Press center
Search
ACSS in Press
Press center » ACSS in Press
- Czech building societies raise lending by 1 pct in Jan- April
15. 05. 2012 | CTK - Universal banks to start offering building savings
23. 04. 2012 | CTK - Building societies raise lending by 2 pct to Kc 9bn in Q1
16. 04. 2012 | CTK - Building societies in CR raise lending volume by 56 pct in Jan
28. 02. 2012 | CTK - Interest in home-building savings falls in Q1-3
10. 10. 2011 | CTK - Czech building societies lending drops 28 pct in Jan-July
23. 08. 2011 | CTK - Czech building societies see lending, contract numbers fall
15. 06. 2011 | CTK - Building societies loans a third lower in Jan to April
16. 05. 2011 | CTK - Czech building societies grant loans of Kc58.3bn in 2010
24. 01. 2011 | CTK - Czech building societies grant loans for over Kc54bn in Jan-Nov
14. 12. 2010 | CTK - Czech building societies loans down 10% at Kc50bn in Oct
16. 11. 2010 | CTK - Czech building societies see Q1 loans volume up by 4 pct yr/yr
11. 11. 2010 | ČTK - Building Savings Banks Provide Less Credit
10. 11. 2010 | Právo - Irreplaceable role confirmed
21. 05. 2010 | Bankovnictví
Vitejte na www.acss.cz
We are your adviser in the world of building savings.
The Association of Czech Building Societies in the Czech Republic (ACSS) comprises five building savings banks. It was founded on June 29, 2000, with the aim of supporting the joint interests of the building savings banks operating in the Czech Republic. It thus continued a long-term informal co-operation among the financial institutions.
You can get more information about the ACSS here.
NOT TO OMIT
ACSS advises: Home-building savings contracts signed in 2003 remain in full force and effect regardless of the expiration of the five-year saving phase. You can read more here.





