vizual


Basic statistics

Press center »  Basic statistics

Basic statistical data building society, according to official statistics of the Ministry of Finance

Year 2005 2006 2007 2008 2009
New contracts (pcs.) 430.233 516.385 579.730 705.463 575.292
Contracts in saving stage (pcs.) 5.573.874 5.297.522 5.132.595 5.070.510 4.926.183
Amount saved (bil. CZK) 328,9 359,8 384,9 401,1 415,2
New credits (pcs.) 158.735 155.263 162.822 144.907 128.543
New credit amount (bil. CZK) 43,0 51,6 72,5 73,6 65,7
Active credits (pcs.) 857.875 900.653 942.944 971.176 988.353
Lent amount (bil. CZK) 108,1 135,5 179,3 227,4 267,5
Loan to deposit ratio (%) 32,8 37,6 46,6 56,7 64,4

Soubory:

print page send link back